STROM WATER DRAINAGE MASTER PLAN
This is to certify that M/s Venkateshwara Enterprises, was engaged as Consultant for Preparation of GIS Based Drainage Master Plan and DPR for Dehradun, Rishikesh, Haridwar, Roorkee, Haldwani, and Bhagwanpur City vide Contract Bond No: 1/SE/2020-21 dated 13-01-2021.
- Salient Features of the Urban Storm Water Drainage Master Plans Project
Storm Water Drainage Master Plan Project | Total |
Total Area (sqkm) | 398.80 |
Total Length of Network (km) | 3584.90 |
Length of Pipe Network varying from 1000mm to 1800mm (km) | 651.5 |
Length of RCC Box Drain Network varying from 400mm to 1000mm (km) | 2933.50 |
Total Cost of Project (Rs. Cr.) | 6864 |
Consultancy Fees (Rs.) | 23338183 |
The Consultant has completed the above assignment satisfactorily.
- The consultant has carried out the following works while preparing the DPR’s:
- Topographic Survey for Storm Water Drainage by Using Drone-DGPS
- Hydraulic Modelling of Storm Water Drain Network
- Stakeholder’s Consultation
- Preparation of BOQ & Cost Estimates
- Preparation of GFC Drawings
The performance of the Consultant has been found to be satisfactory. This certificate is issued on request from the consultant for only bidding purpose.
- Salient Features of the Urban Storm Water Drainage Master Plans Project
| Particulars | Haldwani | Roorkee | Rishikesh | Bhagwanpur | Almora | Dehradun | Haridwar | Total |
|---|---|---|---|---|---|---|---|---|
| Total Area (Sq.km) | 106.1 | 23 | 32 | 11.5 | 8.2 | 200 | 19 | 399.8 |
| Total Length of Network (km) | 671 | 648.7 | 311.9 | 79.2 | 79 | 1482 | 313.1 | 3584.9 |
| Length of Pipe Network varying from 1000mm to 1800mm (km) | 91.5 | 3.3 | 1 | 0 | 0 | 541 | 14.7 | 651.5 |
| Length of RCC Box Drain Network varying from 400 to 1000mm (km) | 579.5 | 645.5 | 310.9 | 79.2 | 79 | 941 | 298.4 | 2933.5 |
| Water Logging Points | 4 | 14 | 8 | 4 | 3 | 68 | 8 | 109 |
| Total Cost of Projects (Rs. Cr.) | 956 | 672 | 387 | 283 | 156 | 4316 | 125 | 6894 |
- Government of Bihar :
- Preparation of Design, Drawings, Estimation and preparation of Detailed Project Report (DPR) for Gaya Storm Water Drainage Scheme.
- Preparation of Design, Drawings, Estimation and preparation of Detailed Project Report (DPR) for Motihari Storm Water Drainage Scheme.
- Government of Kerala :
- Projects Executed under aegis of Kerala Institute of Local Administration
- Consultancy Services for LiDAR survey, Flood Modelling and Drainage Management Plan for 4 Towns in Kerala